Carry1st
Type
startup
Founded
2018
Funding captured
$55.5m
Deals captured
6
About Carry1st
Carry1st is an interactive content platform, developing and publishing social games and digital commerce apps combining proprietary technology, local payment gateways, and culturally-relevant content to serve a large, fast-growing, yet underserved market.
Carry1st funding captured (6)
| Deal type | Stage | Date | Amount | Investors |
|---|---|---|---|---|
| Equity | Unspecified | UNDISCLOSED | undisclosed | |
| **************** | **************** | **************** | undisclosed | **************** |
| **************** | **************** | **************** | $27.0m | **************** |
| **************** | **************** | **************** | $20.0m | **************** |
| **************** | **************** | **************** | $6.0m | **************** |
Carry1st investments captured (1)
| Company Name | Stage | Total Deal Amount | Date |
|---|---|---|---|
| Acquired | undisclosed | Feb 4, 2023 |