Chari
Type
startup
Founded
2020
Funding captured
$20.6m
Deals captured
14
About Chari
Chari is a B2B commerce platform that offers access to consumer products and financial services to retailers in MENA.
Chari funding captured (14)
| Deal type | Stage | Date | Amount | Investors |
|---|---|---|---|---|
| Equity | Unspecified | UNDISCLOSED | undisclosed | |
| **************** | **************** | **************** | undisclosed | **************** |
| **************** | **************** | **************** | undisclosed | **************** |
| **************** | **************** | **************** | $12.0m | **************** |
| **************** | **************** | **************** | undisclosed | **************** |
Chari investments captured (3)
| Company Name | Stage | Total Deal Amount | Date |
|---|---|---|---|
| Acquired | undisclosed | Jun 10, 2022 | |
| ******** | $22.0m | Mar 3, 2022 | |
| ******** | undisclosed | Aug 29, 2021 |