Flutterwave
Type
startup
Founded
2016
Funding captured
$475.4m
Deals captured
13
About Flutterwave
Flutterwave is a fintech company providing payment infrastructure that enables banks and businesses to build secure, seamless payment solutions for their customers.
Flutterwave funding captured (13)
| Deal type | Stage | Date | Amount | Investors |
|---|---|---|---|---|
| Equity | Unspecified | UNDISCLOSED | undisclosed | |
| **************** | **************** | **************** | undisclosed | **************** |
| **************** | **************** | **************** | $250.0m | **************** |
| **************** | **************** | **************** | $170.0m | **************** |
| **************** | **************** | **************** | $35.0m | **************** |
Flutterwave investments captured (4)
| Company Name | Stage | Total Deal Amount | Date |
|---|---|---|---|
| Unspecified | undisclosed | Feb 13, 2024 | |
| **** | $2.4m | Dec 8, 2021 | |
| *********** | undisclosed | Nov 10, 2021 | |
| **** | ***** | Mar 24, 2021 |