Flutterwave
View this profile on Briter Intelligence platformType
startup
Founded
2016
Funding captured
$475.4m
Deals captured
12
About Flutterwave
Flutterwave provides a modern payments infrastructure to power Africa’s digital economy, by building technology, tools and infrastructure for businesses and banks who want to offer a more seamless and secure payments experience for customers.
Flutterwave funding captured (12)
Deal type | Stage | Date | Amount | Investors |
---|---|---|---|---|
Equity | Unspecified | Mar 7, 2023 | undisclosed | ![]() |
**************** | **************** | **************** | $250.0m | **************** |
**************** | **************** | **************** | $170.0m | **************** |
**************** | **************** | **************** | $35.0m | **************** |
**************** | **************** | **************** | undisclosed | **************** |
Flutterwave investments captured (4)
Company Name | Stage | Total Deal Amount | Date |
---|---|---|---|
![]() | Unspecified | undisclosed | Feb 13, 2024 |
![]() | **** | $2.4m | Dec 8, 2021 |
![]() | *********** | undisclosed | Nov 10, 2021 |
![]() | **** | ***** | Mar 24, 2021 |