Kwara

Type
startup
Founded
2018
Funding captured
$7.1m
Deals captured
8
About Kwara
Kwara provides digital products for savings and credit cooperative organisations and their members.
Kwara funding captured (8)
Deal type | Stage | Date | Amount | Investors |
---|---|---|---|---|
Equity | Unspecified | UNDISCLOSED | undisclosed | ![]() |
**************** | **************** | **************** | undisclosed | **************** |
**************** | **************** | **************** | undisclosed | **************** |
**************** | **************** | **************** | undisclosed | **************** |
**************** | **************** | **************** | $3.0m | **************** |
Kwara investments captured (1)
Company Name | Stage | Total Deal Amount | Date |
---|---|---|---|
Acquired | undisclosed | Jan 16, 2023 |