Lendable
Type
investor
Founded
2016
Funding Rounds
13
Portfolio companies
12
About Lendable
Lendable funding captured (5)
| Deal type | Stage | Date | Amount | Investors |
|---|---|---|---|---|
| Debt | Unspecified | Dec 1, 2021 | $20.0m | |
| **************** | **************** | **************** | $3.4m | **************** |
| **************** | **************** | **************** | $310.0k | **************** |
| **************** | **************** | **************** | $6.5m | **************** |
| **************** | **************** | **************** | undisclosed | **************** |
Lendable investments captured (13)
| Company Name | Stage | Total Deal Amount | Date |
|---|---|---|---|
| Unspecified | undisclosed | UNDISCLOSED | |
| *********** | undisclosed | UNDISCLOSED | |
| *********** | undisclosed | UNDISCLOSED | |
| *********** | ***** | Jan 7, 2024 | |
| ************ | ***** | Sep 29, 2022 |