Lendable
Type
startup
Founded
2014
Funding captured
$30.2m
Deals captured
5
About Lendable
Lendable focuses on providing debt financing to fintech companies in emerging and frontier markets like Africa, Southeast Asia, and Latin America
Lendable funding captured (5)
| Deal type | Stage | Date | Amount | Investors |
|---|---|---|---|---|
| Debt | Unspecified | Dec 1, 2021 | $20.0m | |
| **************** | **************** | **************** | $3.4m | **************** |
| **************** | **************** | **************** | $310.0k | **************** |
| **************** | **************** | **************** | $6.5m | **************** |
| **************** | **************** | **************** | undisclosed | **************** |
Lendable investments captured (19)
| Company Name | Stage | Total Deal Amount | Date |
|---|---|---|---|
| Unspecified | undisclosed | UNDISCLOSED | |
| *********** | undisclosed | UNDISCLOSED | |
| *********** | undisclosed | UNDISCLOSED | |
| *********** | ****** | Mar 24, 2026 | |
| *********** | ****** | Sep 12, 2025 |