Lendable
Type
Startup
Founded
2014
Funding captured
$30.2m
Deals captured
5
About Lendable
Lendable uses technology, data analytics, and credit analysis to provide personal finance products, including personal loans, credit cards, and car finance to fintech companies in emerging and frontier markets like Africa, Southeast Asia, and Latin America.
Lendable funding captured (5)
| Deal type | Stage | Date | Amount | Investors |
|---|---|---|---|---|
| Debt | Undisclosed | Dec 1, 2021 | $20.0m | |
| **************** | **************** | **************** | $310.0k | **************** |
| **************** | **************** | **************** | $3.4m | **************** |
| **************** | **************** | **************** | $6.5m | **************** |
| **************** | **************** | **************** | undisclosed | **************** |
Lendable investments captured (19)
| Company Name | Stage | Total Deal Amount | Date |
|---|---|---|---|
| Undisclosed | undisclosed | UNDISCLOSED | |
| *********** | undisclosed | UNDISCLOSED | |
| *********** | $1.5m | UNDISCLOSED | |
| *********** | ****** | Mar 24, 2026 | |
| *********** | ****** | Sep 12, 2025 |