Moniepoint (formerly TeamApt)
Type
startup
Founded
2015
Funding captured
$290.4m
Deals captured
10
About Moniepoint (formerly TeamApt)
Moniepoint provides banking, payments, credit, and business management solutions to businesses and individuals. Their services include business bank accounts, POS terminals, payment processing, working-capital loans, expense management, and savings products.
Moniepoint (formerly TeamApt) funding captured (10)
| Deal type | Stage | Date | Amount | Investors |
|---|---|---|---|---|
| Equity | Series C | Oct 21, 2025 | $90.0m | |
| **************** | **************** | **************** | $110.0m | **************** |
| **************** | **************** | **************** | $45.0m | **************** |
| **************** | **************** | **************** | $5.0m | **************** |
| **************** | **************** | **************** | $1.5m | **************** |
Moniepoint (formerly TeamApt) investments captured (6)
| Company Name | Stage | Total Deal Amount | Date |
|---|---|---|---|
| Acquired | undisclosed | Mar 23, 2026 | |
| *********** | undisclosed | Jul 1, 2025 | |
| ******** | undisclosed | Jun 2, 2025 | |
| *********** | ***** | Jan 1, 2025 | |
| *********** | *********** | Aug 22, 2023 |