Moove
Type
startup
Founded
2019
Funding captured
$459.0m
Deals captured
15
About Moove
Moove provides revenue-based vehicle financing to mobility entrepreneurs across Africa.
Moove funding captured (15)
| Deal type | Stage | Date | Amount | Investors |
|---|---|---|---|---|
| Equity | Unspecified | UNDISCLOSED | undisclosed | |
| **************** | **************** | **************** | undisclosed | **************** |
| **************** | **************** | **************** | $100.0m | **************** |
| **************** | **************** | **************** | $10.0m | **************** |
| **************** | **************** | **************** | $76.0m | **************** |
Moove investments captured (1)
| Company Name | Stage | Total Deal Amount | Date |
|---|---|---|---|
| Acquired | undisclosed | Jan 29, 2025 |