mPharma
Type
startup
Founded
2014
Funding captured
$81.6m
Deals captured
12
About mPharma
mPharma works with pharmacies, healthcare providers and pharmaceutical partners to improve access to medicines and primary healthcare services. Their services include pharmacy network management, medicine supply and inventory management, patient care programmes and digital health solutions across African markets.
mPharma funding captured (12)
| Deal type | Stage | Date | Amount | Investors |
|---|---|---|---|---|
| Equity | Unspecified | UNDISCLOSED | undisclosed | |
| **************** | **************** | **************** | undisclosed | **************** |
| **************** | **************** | **************** | $225.0k | **************** |
| **************** | **************** | **************** | $30.0m | **************** |
| **************** | **************** | **************** | $5.0m | **************** |
mPharma investments captured (1)
| Company Name | Stage | Total Deal Amount | Date |
|---|---|---|---|
| Unspecified | undisclosed | Sep 15, 2022 |