MYDAWA
View this profile on Briter Intelligence platform
Type
startup
Founded
2015
Funding captured
$39.0m
Deals captured
8
About MYDAWA
MYDAWA is a technology based service that enables consumers to purchase authentic high quality medicines, health and wellness products.
MYDAWA funding captured (8)
Deal type | Stage | Date | Amount | Investors |
---|---|---|---|---|
Equity | Unspecified | UNDISCLOSED | undisclosed | ![]() |
**************** | **************** | **************** | $9.6m | **************** |
**************** | **************** | **************** | $225.0k | **************** |
**************** | **************** | **************** | $20.0m | **************** |
**************** | **************** | **************** | undisclosed | **************** |
MYDAWA investments captured (1)
Company Name | Stage | Total Deal Amount | Date |
---|---|---|---|
Acquired | undisclosed | Jul 3, 2023 |