Paystack
Type
startup
Founded
2015
Funding captured
$209.4m
Deals captured
6
About Paystack
Paystack is helping African merchants get paid by anyone, anywhere in the world.
Paystack funding captured (6)
| Deal type | Stage | Date | Amount | Investors |
|---|---|---|---|---|
| Non-Equity Assistance | Accelerator | UNDISCLOSED | undisclosed | |
| **************** | **************** | **************** | undisclosed | **************** |
| **************** | **************** | **************** | $200.0m | **************** |
| **************** | **************** | **************** | $8.0m | **************** |
| **************** | **************** | **************** | $1.3m | **************** |
Paystack investments captured (1)
| Company Name | Stage | Total Deal Amount | Date |
|---|---|---|---|
| Acquired | undisclosed | May 28, 2024 |