Sycamore
Type
startup
Founded
2018
Funding captured
$6.1m
Deals captured
5
About Sycamore
Sycamore uses proprietary risk assessment tools to disburse business loans.
Sycamore funding captured (5)
| Deal type | Stage | Date | Amount | Investors |
|---|---|---|---|---|
| Bond | Unspecified | May 22, 2026 | $5.0m | |
| **************** | **************** | **************** | $5.0k | **************** |
| **************** | **************** | **************** | $945.3k | **************** |
| **************** | **************** | **************** | $100.0k | **************** |
| **************** | **************** | **************** | undisclosed | **************** |
Sycamore investments captured (1)
| Company Name | Stage | Total Deal Amount | Date |
|---|---|---|---|
| Seed | $9.0m | Dec 1, 2024 |