Tendo
Type
startup
Founded
2019
Funding captured
$700.0k
Deals captured
7
About Tendo
Tendo enables anyone to start their online business without investing any capital.
Tendo funding captured (7)
| Deal type | Stage | Date | Amount | Investors |
|---|---|---|---|---|
| Equity | Unspecified | UNDISCLOSED | undisclosed | |
| **************** | **************** | **************** | undisclosed | **************** |
| **************** | **************** | **************** | $500.0k | **************** |
| **************** | **************** | **************** | undisclosed | **************** |
| **************** | **************** | **************** | $100.0k | **************** |
Tendo investments captured (1)
| Company Name | Stage | Total Deal Amount | Date |
|---|---|---|---|
| Acquired | undisclosed | May 6, 2025 |