TymeBank

Type
startup
Founded
2012
Funding captured
$675.6m
Deals captured
10
About TymeBank
TymeBank operates as a digital bank offering low-cost financial services to individuals and enterprises.
TymeBank funding captured (10)
| Deal type | Stage | Date | Amount | Investors | 
|---|---|---|---|---|
| Equity | Series D | Dec 17, 2024 | $250.0m | NuBank +1 | 
| **************** | **************** | **************** | $9.5m | **************** | 
| **************** | **************** | **************** | $77.8m | **************** | 
| **************** | **************** | **************** | undisclosed | **************** | 
| **************** | **************** | **************** | $180.0m | **************** | 
TymeBank investments captured (1)
| Company Name | Stage | Total Deal Amount | Date | 
|---|---|---|---|
| Acquired | undisclosed | Aug 3, 2022 |