ValU
Type
startup
Founded
2017
Funding captured
$501.2m
Deals captured
10
About ValU
ValU is a BNPL platform that aims to deliver a great shopping experience for customers.
ValU funding captured (10)
| Deal type | Stage | Date | Amount | Investors |
|---|---|---|---|---|
| Debt | Unspecified | Jun 23, 2026 | $12.0m | |
| **************** | **************** | **************** | $63.6m | **************** |
| **************** | **************** | **************** | undisclosed | **************** |
| **************** | **************** | **************** | $27.0m | **************** |
| **************** | **************** | **************** | $20.6m | **************** |
ValU investments captured (3)
| Company Name | Stage | Total Deal Amount | Date |
|---|---|---|---|
| Unspecified | undisclosed | Nov 2, 2022 | |
| *********** | undisclosed | Oct 26, 2022 | |
| ******** | undisclosed | Aug 24, 2022 |