ValU
Type
startup
Founded
2017
Funding captured
$169.1m
Deals captured
7
About ValU
ValU is a BNPL platform that aims to deliver a great shopping experience for customers.
ValU funding captured (7)
| Deal type | Stage | Date | Amount | Investors |
|---|---|---|---|---|
| Debt | Unspecified | Jan 20, 2026 | $63.6m | |
| **************** | **************** | **************** | undisclosed | **************** |
| **************** | **************** | **************** | $27.0m | **************** |
| **************** | **************** | **************** | $22.3m | **************** |
| **************** | **************** | **************** | $24.8m | **************** |
ValU investments captured (3)
| Company Name | Stage | Total Deal Amount | Date |
|---|---|---|---|
| Unspecified | undisclosed | Nov 2, 2022 | |
| *********** | undisclosed | Oct 26, 2022 | |
| ******** | undisclosed | Aug 24, 2022 |