Groww
Type
Startup
Founded
2016
Funding captured
$453.5m
Deals captured
8
About Groww
Digital brokerage platform enabling trading and investing in equities, mutual funds, ETFs and F&O. India’s No.1 Stock Broker based on active clients user data as per NSE as on 30 June 2024, and the largest distributor of Mutual Funds SIPs.
Groww funding captured (8)
| Deal type | Stage | Date | Amount | Investors |
|---|---|---|---|---|
| Equity | Acquisition | Jan 14, 2026 | $60.7m | |
| **************** | **************** | **************** | $251.0m | **************** |
| **************** | **************** | **************** | $83.0m | **************** |
| **************** | **************** | **************** | $30.0m | **************** |
| **************** | **************** | **************** | $21.4m | **************** |
Groww investments captured (4)
| Company Name | Stage | Total Deal Amount | Date |
|---|---|---|---|
| Undisclosed | $88.1m | Oct 22, 2026 | |
| ******** | $15.5m | Aug 26, 2026 | |
| *********** | $150.0m | Oct 7, 2025 | |
| *********** | ****** | May 19, 2022 |